Sheffield Table Tennis League
Player Statistics  2012/2013
Division 4
Pos Name Club P W %   Pos Name Club P W %
1 Kevin Horseman Cable C 68 60 88%   71 Will Coward Wadsley Bridge C 3 1 33%
2 Danny Lea Abbeydale G 71 57 80%   72 Jordan Greenwood Wadsley Bridge C 3 1 33%
3 Gordon Davis Wadsley Bridge C 67 52 78%   73 Craig Smith Wisewood A 3 1 33%
4 Roger Bannister Cable C 68 50 74%   74 John Howlett Abbeydale F 6 1 17%
5 Mick Garrett Crookes H 57 49 86%   75 Steve Wild Cable B 6 1 17%
6 Alan Firth Cricketers B 52 45 87%   76 Dale Cox High Green A 6 1 17%
7 David Asher Vulcan Redtooth J 57 44 77%   77 Boon Lee Abbeydale F 6 0 0%
8 Steve Wilson Vulcan Redtooth J 60 44 73%   78 Ken McIntosh Crookes G 6 0 0%
9 Brian Armitage Cable B 60 42 70%   79 Sigourney Ducksbury Crookes H 6 0 0%
10 Ron Firth Telecom Sports A 59 41 69%   80 Zhe Dong H.S.B.C. A 6 0 0%
11 Calvin Clarke Cable B 66 41 62%   81 Peter Grafton H.S.B.C. A 6 0 0%
12 Guy Rothery H.S.B.C. A 39 38 97%   82 Phil Wright Abbeydale F 3 0 0%
13 Roger Morley Cable B 48 38 79%   83 Mike Wu Abbeydale G 3 0 0%
14 Jeff Calvert Vulcan Redtooth J 50 37 74%   84 Stevie Bratt Cable B 3 0 0%
15 Alan Hollingworth Vulcan Redtooth K 54 34 63%   85 Barry Blackburn Crookes H 3 0 0%
16 Brian Allen Cable C 45 33 73%   86 Roy Smith Crookes H 3 0 0%
17 David Webb Wisewood A 56 33 59%   87 Subash Lad H.S.B.C. A 3 0 0%
18 Chris Thompson H.S.B.C. A 74 33 45%   88 Martin Green Vulcan Redtooth K 3 0 0%
19 John Bradshaw Vulcan Redtooth J 45 32 71%   89 0 0 0%
20 Graham Torry Abbeydale F 77 32 42%   90 0 0 0%
21 Sean Lawson Wadsley Bridge C 55 31 56%   91 0 0 0%
22 Robin Hancock Telecom Sports A 68 31 46%   92 0 0 0%
23 John Helliwell Wadsley Bridge C 55 30 55%   93 0 0 0%
24 Mark Firth Cricketers B 32 29 91%   94 0 0 0%
25 Phil Nunn Abbeydale G 77 29 38%   95 0 0 0%
26 Andy Dawson Wisewood A 48 27 56%   96 0 0 0%
27 Tony Young Telecom Sports A 70 27 39%   97 0 0 0%
28 Steve Richardson Cricketers B 37 25 68%   98 0 0 0%
29 Jochen Kortlander Crookes H 36 23 64%   99 0 0 0%
30 Steve Hardy Cable C 38 23 61%   100 0 0 0%
31 Nigel Coward Wadsley Bridge C 36 22 61%   101 0 0 0%
32 Oliver Coe Abbeydale G 77 22 29%  
33 John Allen Wisewood A 30 21 70%  
34 Bill Butler Crookes G 57 21 37%  
35 John Daniels High Green A 58 21 36%  
36 Stewart Clarke Cable B 36 20 56%  
37 Chris Guard H.S.B.C. A 27 19 70%  
38 Ken Inns Vulcan Redtooth K 41 19 46%  
39 Steve Garrett Crookes H 38 18 47%  
40 David Read Crookes H 39 18 46%  
41 Steven Buckley Wisewood A 41 18 44%  
42 Philip Powell High Green A 64 18 28%  
43 Glyn Ward Vulcan Redtooth K 57 16 28%  
44 Dennis E Green Vulcan Redtooth K 54 14 26%  
45 Richard Horsfield Crookes H 33 13 39%  
46 Peter Hooton H.S.B.C. A 35 13 37%  
47 Phillip Dowd H.S.B.C. A 38 13 34%  
48 John Hall Cricketers B 26 12 46%  
49 Ken Chung Abbeydale F 41 12 29%  
50 Ron Clapham Crookes G 69 12 17%  
51 Phil Cockayne Vulcan Redtooth J 18 11 61%  
52 Trevor Robinson High Green A 70 11 16%  
53 Barry Blackburn Crookes G 56 10 18%  
54 Bob Uttley Abbeydale F 77 9 12%  
55 Maurice Druce Cricketers B 18 7 39%  
56 Dave Ryan Telecom Sports A 27 7 26%  
57 Robert Webster Wisewood A 32 7 22%  
58 Harry Smith Cricketers B 33 6 18%  
59 Gillian Jones Abbeydale F 6 4 67%  
60 John Gialluca Abbeydale F 3 3 100%  
61 Andy Joyce Abbeydale F 3 3 100%  
62 Mick Riley Cricketers B 12 3 25%  
63 Brad Jowitt Vulcan Redtooth K 12 3 25%  
64 David Engledow High Green A 15 3 20%  
65 Roy Bowes Vulcan Redtooth J 3 2 67%  
66 Steve Parkinson Vulcan Redtooth K 3 2 67%  
67 Ruby Cowen Crookes G 48 2 4%  
68 Adam Smithson H.S.B.C. A 2 1 50%  
69 Gillian Jones Abbeydale G 3 1 33%  
70 Peter Horsfield High Green A 3 1 33%