Sheffield Table Tennis League
Player Statistics  2009/2010
Division 3
Pos Name Club P W %   Pos Name Club P W %
1 Dan Horton Wads Bridge Lovell B 51 42 82%   71 Ken Chung Abbeydale D 3 0 0%
2 Rob Shaw Wads Bridge Lovell B 51 41 80%   72 Michael Wu Abbeydale D 3 0 0%
3 Alastair Nunn Dronfield A 45 37 82%   73 Hock-Ann Chia Hallam Grange A 3 0 0%
4 Roger Hardwick Employment A 37 33 89%   74 Colin Drury Hallam Grange A 3 0 0%
5 Jamie Hudd Roth Scorpions B 41 33 80%   75 Joe Houghton Hallam Grange A 3 0 0%
6 Eckhart Lange Hallam Grange B 45 29 64%   76 Roger Howe Hallam Grange A 3 0 0%
7 Peter Mannion Hallam Grange A 33 26 79%   77 Henry Thornton Hallam Grange B 3 0 0%
8 Paul Dalby Abbeydale D 45 26 58%   78 Val Morfitt Telecom Sports  3 0 0%
9 Russell Clayton Vulcan Redtooth H 33 25 76%   79 Keith Archdale Vulcan Redtooth H 3 0 0%
10 Ron Ridge Vulcan Redtooth G 37 24 65%   80 Dennis E Green Vulcan Redtooth H 3 0 0%
11 Phil Arliss Roth Scorpions B 38 24 63%   81 Rod Bly Wads Bridge Lovell B 3 0 0%
12 Joe Fishburn Hallam Grange B 39 24 62%   82 Bryan Cartwright Wads Bridge Lovell C 3 0 0%
13 James Rawson Sheff Wheelchairs   24 23 96%   83 0 0 0%
14 Ian Kirby Hallam Grange A 36 23 64%   84 0 0 0%
15 Peter Baker Crookes G 42 23 55%   85 0 0 0%
16 Andy Mannion Hallam Grange B 42 23 55%   86 0 0 0%
17 Mark Brunt Sheff Wheelchairs   24 22 92%   87 0 0 0%
18 Roy Yau Abbeydale D 42 22 52%   88 0 0 0%
19 Roger Bannister Employment A 37 21 57%   89 0 0 0%
20 Andew Joyce Abbeydale D 42 21 50%   90 0 0 0%
21 John Bradshaw Vulcan Redtooth G 43 21 49%   91 0 0 0%
22 Robin Hancock Telecom Sports  46 21 46%   92 0 0 0%
23 Malcolm Wigby Wads Bridge Lovell C 46 21 46%   93 0 0 0%
24 Gary Cooper Dronfield A 48 21 44%   94 0 0 0%
25 Chris Wallace Vulcan Redtooth G 44 19 43%   95 0 0 0%
26 Ian Folger Hallam Grange A 48 19 40%   96 0 0 0%
27 Vincent Loh Roth Scorpions B 32 18 56%   97 0 0 0%
28 Tony Young Telecom Sports  44 18 41%   98 0 0 0%
29 Ron Firth Telecom Sports  40 17 43%   99 0 0 0%
30 Andrew Dykes Wads Bridge Lovell C 34 16 47%   100 0 0 0%
31 Sean Williams Crookes G 27 15 56%   101 0 0 0%
32 Les Jennings Wads Bridge Lovell B 33 15 45%   102 0 0 0%
33 Dave Capewell Vulcan Redtooth H 36 15 42%   103 0 0 0%
34 Phil Hunt Crookes F 53 14 26%   104 0 0 0%
35 Kevin Ploughman Sheff Wheelchairs   21 13 62%   105 0 0 0%
36 Stan Wainwright Vulcan Redtooth H 33 13 39%   106 0 0 0%
37 Paisley Spink Crookes F 41 13 32%   107 0 0 0%
38 Rob Childs Dronfield A 48 13 27%   108 0 0 0%
39 Ron Watson Crookes F 36 12 33%   109 0 0 0%
40 Mick Garrett Wads Bridge Lovell C 17 11 65%   110 0 0 0%
41 Alan Harding Crookes F 26 11 42%   111 0 0 0%
42 Andrew Foulds Employment A 31 10 32%   112 0 0 0%
43 Steve Taylor Vulcan Redtooth H 27 9 33%   113 0 0 0%
44 Steve Wilson Vulcan Redtooth G 23 8 35%   114 0 0 0%
45 Grant Bannister Crookes G 9 7 78%   115 0 0 0%
46 George Young Telecom Sports  11 6 55%   116 0 0 0%
47 Vicky Johnston Crookes F 12 6 50%   117 0 0 0%
48 Matt Hawker Hallam Grange B 24 6 25%   118 0 0 0%
49 James Grayson Roth Scorpions B 6 5 83%   119 0 0 0%
50 Ron Watson Crookes G 9 5 56%   120 0 0 0%
51 Matt Burgess Hallam Grange A 9 5 56%   121 0 0 0%
52 John Helliwell Wads Bridge Lovell C 35 5 14%   122 0 0 0%
53 Daniel Burton Crookes G 6 4 67%   123 0 0 0%
54 Mick Foster Vulcan Redtooth G 6 4 67%   124
55 Roger Hales Sheff Wheelchairs   12 4 33%  
56 Nigel Coward Wads Bridge Lovell B 15 4 27%  
57 Francis Baker Crookes G 33 4 12%  
58 Richard Element Roth Scorpions B 3 3 100%  
59 Sue Gilroy Sheff Wheelchairs   9 3 33%  
60 Mike Prendergast Sheff Wheelchairs   12 3 25%  
61 Phil Cockayne Vulcan Redtooth H 15 3 20%  
62 Keith Dykes Wads Bridge Lovell C 21 3 14%  
63 Steven Arliss Roth Scorpions B 3 2 67%  
64 John Brindley Roth Scorpions B 3 2 67%  
65 Matt Burgess Hallam Grange B 3 1 33%  
66 Robert Loxley Vulcan Redtooth G 3 1 33%  
67 Phil Walton Roth Scorpions B 6 1 17%  
68 Claire Robertson Sheff Wheelchairs   6 1 17%  
69 Philip Lee Abbeydale D 9 1 11%  
70 Alan Garnett Telecom Sports  9 0 0%