Sheffield Table Tennis League Page 1 of 6
Player Statistics  2007/2008
Division 1
Pos Name Club P W %   Pos Name Club P W %
1 Shaun Marples Crookes A 63 62 98%   58 Winston Spencer Abbeydale A 31 4 13%
2 Andrew Horsfield Stocks Rugby B 59 50 85%   59 Mohamed Khan Vulcan A 3 2 67%
3 Stephen Horsfield Stocks Rugby A 48 45 94%   60 Steve Needham Crookes B 9 2 22%
4 Bill Grant Don Valley A 58 45 78%   61 Steve Howard Abbeydale B 25 2 8%
5 Lance Webster Vulcan C 70 43 61%   62 Stefan Trofan Sheff Wheelchairs A 38 2 5%
6 Shaun Bibby Abbeydale A 55 41 75%   63 Phil Berisford Vulcan A 3 1 33%
7 Geoff Gill Crookes A 54 40 74%   64 Mark Brunt Vulcan C 3 1 33%
8 Mathew Kenny Stocks Rugby A 40 39 98%   65 Joe Dunn Roth Scorpions A 8 1 13%
9 Simon Pugh Don Valley A 50 39 78%   66 Peter Horsfield Stocks Rugby B 12 0 0%
10 Kim Daybell Crookes C 57 39 68%   67 Peter Ryalls Abbeydale B 6 0 0%
11 Steve Crosby Don Valley B 49 38 78%   68 Byron Francis Vulcan C 6 0 0%
12 Mohamed Khan Vulcan B 54 38 70%   69 James Grayson Roth Scorpions A 3 0 0%
13 Neil Marples Crookes B 47 37 79%   70 John Cabe Vulcan B 3 0 0%
14 Peter Morgan Jnr Don Valley B 62 37 60%   71 Alan Mansell Crookes C 2 0 0%
15 Chris Cattell Vulcan C 73 35 48%   72 Jamie Hudd Roth Scorpions A 2 0 0%
16 Trevor Williams Stocks Rugby A 47 33 70%   73 Lourence Lewis-Hanna Vulcan B 2 0 0%
17 Steve Young Abbeydale A 48 32 67%   74 Mark Land Don Valley B 0 0 0%
18 Mark Johnson Roth Scorpions A 50 32 64%   75 0 0 0%
19 Richard Shirt Stocks Rugby A 40 31 78%   76 0 0 0%
20 Paul Johnson Vulcan A 41 29 71%   77
21 Arnie Chan Sheff Wheelchairs A 65 29 45%   78
22 Alan Battye Vulcan C 70 28 40%   79
23 Craig Feirgreave Crookes A 42 26 62%   80
24 Sam walker Vulcan B 42 26 62%   81
25 Andrew Leather Crookes C 57 25 44%   82
26 Michael Jarvis Crookes B 62 25 40%   83
27 Glen Carson Don Valley B 66 24 36%   84
28 Martin Stenton Stocks Rugby A 35 22 63%   85
29 Jack Grant Don Valley A 37 22 59%   86
30 Melissa Wright Abbeydale B 57 21 37%   87
31 Liam  Carson Don Valley A 47 20 43%   88
32 Abhi Darshane Vulcan B 55 20 36%   89
33 James Rawson Sheff Wheelchairs A 62 20 32%   90
34 Gary Firth Stocks Rugby B 48 19 40%   91
35 Farrell Anthony Stocks Rugby B 49 19 39%   92
36 Stuart Wallace Vulcan A 49 18 37%   93
37 Terry Curran Vulcan A 58 18 31%   94
38 Craig Hastie Roth Scorpions A 36 17 47%   95
39 Steve Lyon Vulcan A 36 16 44%   96
40 Warren Slaney Abbeydale A 37 16 43%   97
41 Steve Chu Crookes C 60 16 27%  
42 Andrew Henry Abbeydale A 18 14 78%  
43 Michael Bell Crookes B 29 14 48%  
44 Mick Brooks Vulcan A 35 14 40%  
45 Stephen Arliss Roth Scorpions A 54 14 26%  
46 Peter Morgan Snr Don Valley B 34 12 35%  
47 Eddie Fogg Vulcan B 33 11 33%  
48 Craig Straw Crookes B 51 10 20%  
49 Tim Wright Abbeydale B 65 10 15%  
50 Damion Piper Roth Scorpions A 14 9 64%  
51 Glyn Hawley Abbeydale B 44 7 16%  
52 Darren Lindley Vulcan B 9 6 67%  
53 Mick Travis Stocks Rugby B 48 6 13%  
54 Steven Mason Abbeydale A 9 5 56%  
55 Keith Bradshaw Crookes A 21 5 24%  
56 James Houghton Vulcan B 6 4 67%  
57 Will Boardman Roth Scorpions A 17 4 24%  
Sheffield Table Tennis League Page 2 of 6
Player Statistics  2007/2008
Division 2
Pos Name Club P W %   Pos Name Club P W %
1 Stuart Element Wads Bridge B 71 48 68%   58 Martin Green Vulcan D 13 5 38%
2 Andrea Baldi Piranaha Skool A 52 46 88%   59 Roy Maskery Cable A 22 5 23%
3 Roger H Hardwick Employment A 61 46 75%   60 Ron Watson Crookes F 35 5 14%
4 Cliff Glaves Vulcan D 68 42 62%   61 Brian Allen Cable A 39 5 13%
5 Louis Havenhand Don Valley C 55 41 75%   62 Anthony Parkin Piranaha Skool A 6 4 67%
6 Aiden Keyworth Vulcan D 58 41 71%   63 Jimmy Jeckles Wads Bridge B 9 4 44%
7 Steven Roberts Piranaha Skool A 48 38 79%   64 Steve walker Vulcan E 3 3 100%
8 Andy Hepworth Hallam Grange A 53 37 70%   65 Mick Brooks Vulcan E 6 3 50%
9 Philip Arliss Wads Bridge B 67 37 55%   66 Ken Foster Wads Bridge A 6 3 50%
10 Chris Mortimer Don Valley D 63 36 57%   67 Aaron Self Wads Bridge A 6 3 50%
11 Andrew Baxter Crookes E 68 36 53%   68 Maurice Lee Vulcan E 9 3 33%
12 Rob Oldale Don Valley C 49 35 71%   69 Simon Ryalls Abbeydale C 3 2 67%
13 Mark Seddon Wads Bridge A 67 34 51%   70 Dennis Green Crookes F 3 2 67%
14 Dennis Hooley Crookes D 54 33 61%   71 Alan Harding Crookes F 3 2 67%
15 David Kirkup Abbeydale C 55 33 60%   72 Terry Wilson Piranaha Skool A 3 2 67%
16 Peter Mannion Hallam Grange A 56 33 59%   73 Mark Brunt Vulcan D 3 2 67%
17 Ian Freeston Abbeydale C 64 33 52%   74 Dave Marsh Vulcan D 3 2 67%
18 Luke Sisk Wads Bridge A 48 32 67%   75 Adriano Baldi Piranaha Skool A 5 2 40%
19 Tony Jacklin Crookes D 53 31 58%   76 Mark Hutchinson Cable A 6 2 33%
20 Les Jennings Vulcan E 71 29 41%   77 Frazer Havenhand Don Valley C 9 2 22%
21 Richard Element Wads Bridge B 55 28 51%   78 Andy Joyce Abbeydale C 3 1 33%
22 Dave Gascoyne Vulcan D 72 28 39%   79 Vicky Johnston Crookes D 3 1 33%
23 Lisa Radford Wads Bridge A 33 27 82%   80 Rick Harris Piranaha Skool A 3 1 33%
24 John Warby Vulcan E 49 27 55%   81 Roy Bowes Vulcan D 3 1 33%
25 Andy White Cable A 54 27 50%   82 Alan Hollingworth Vulcan E 3 1 33%
26 Wilf Jessop Hallam Grange A 65 27 42%   83 Jason Cassidy Wads Bridge B 3 1 33%
27 Abid Raja Crookes E 30 26 87%   84 Alan Harding Crookes D 6 1 17%
28 Andrew Burton Cable A 36 26 72%   85 Kevin Horseman Cable A 9 1 11%
29 Simon Chung Abbeydale C 53 26 49%   86 Glenn Brooke Don Valley C 20 1 5%
30 Mick Pestka Piranaha Skool A 26 22 85%   87 Vicky Johnston Crookes F 44 1 2%
31 Alan Waistnidge Crookes E 68 22 32%   88 Hannah Jenkinson Cable A 5 0 0%
32 Simon Gore Don Valley D 32 20 63%   89 Graham Torry Abbeydale C 3 0 0%
33 Ian Burnell Crookes E 44 20 45%   90 Stevie Bratt Cable A 3 0 0%
34 John Jenkinson Don Valley D 37 18 49%   91 Peter Calvert Cable A 3 0 0%
35 Trevor Lees Crookes D 29 16 55%   92 Bob Vickers Cable A 3 0 0%
36 Mark Croggon Don Valley D 37 16 43%   93 Kerry White Cable A 3 0 0%
37 John Allen Crookes F 55 16 29%   94 Chris Wright Cable A 3 0 0%
38 Graham Bailey Piranaha Skool A 34 15 44%   95 Phillip Hunt Crookes D 3 0 0%
39 Roger A Bannister Employment A 63 15 24%   96 Alan Purshouse Crookes D 3 0 0%
40 Paul Lewis Employment A 52 13 25%   97 Ruby Cowen Crookes F 3 0 0%
41 Stan Wainwright Vulcan E 56 13 23%   98 Alan Purshouse Crookes F 3 0 0%
42 Jamie Smith Crookes D 12 11 92%   99 Andrew Foulds Employment A 3 0 0%
43 Steve Howard Abbeydale C 15 11 73%   101 Eckart Lange Hallam Grange A 3 0 0%
44 Ian Henderson Wads Bridge A 17 11 65%   102 Byron Francis Vulcan E 3 0 0%
45 Matt Taylor Don Valley D 30 11 37%   103 Bradley Jowitt Vulcan E 3 0 0%
46 Michael Oakley Wads Bridge A 12 10 83%   104 Helmuth Osbourne Vulcan E 3 0 0%
47 Derick Marples Crookes D 47 10 21%   105 Nigel Coward Wads Bridge A 3 0 0%
48 Conrad Stoddart Piranaha Skool A 9 9 100%   106 Clare Wydell Wads Bridge A 3 0 0%
49 Ian Denton Don Valley C 9 8 89%   107 0 0 0%
50 Eric Wan Don Valley C 11 8 73%   108
51 Peter Ryalls Abbeydale C 29 8 28%   109
52 Rod Bly Wads Bridge A 14 7 50%   110
53 Ian Burnell Crookes F 18 7 39%   112
54 Ed Qualtrough Crookes F 31 6 19%   113
55 Nick Howard Employment A 6 5 83%   114
56 Lourence Lewis-Hanna Vulcan D 6 5 83%   115
57 David Chan Crookes F 11 5 45%   116
Sheffield Table Tennis League Page 3 of 6
Player Statistics  2007/2008
Division 3
Pos Name Club P W %   Pos Name Club P W %
1 Dave Wild Cable B 77 60 78%   68 Mick Brooks Vulcan G 3 3 100%
2 Steve Parkinson Vulcan F 67 59 88%   69 Terry Curran Vulcan G 3 3 100%
3 Alan Jenkins H.S.B.C. A 75 53 71%   70 Mick Brooks Vulcan H 3 3 100%
4 Anthony Parkin Piranaha Skool B 59 51 86%   71 Michael Oakley Wads Bridge C 3 3 100%
5 Gary Crapper Shiregreen A 60 47 78%   72 Calvin Clarke Cable B 9 3 33%
6 Simon Ryalls Abbeydale D 62 46 74%   73 Stewart Clarke Cable B 9 3 33%
7 Phil Berisford Vulcan G 70 46 66%   74 Dave Capewell Vulcan G 9 3 33%
8 Guy Rothery H.S.B.C. A 48 44 92%   75 Robert Loxley Vulcan G 12 3 25%
9 Rick Harris Piranaha Skool B 65 44 68%   76 Andrew Stokes Wads Bridge D 24 3 13%
10 John Bradshaw Vulcan H 72 42 58%   77 Ed Qualtrough Crookes G 2 2 100%
11 Rod Bly Wads Bridge C 51 41 80%   78 Mark Brunt Vulcan H 2 2 100%
12 Steve Taylor Crookes G 75 40 53%   79 Dennis Hooley Crookes G 3 2 67%
13 Ian Kirby Hallam Grange B 71 38 54%   80 Derick Marples Crookes G 3 2 67%
14 Shaun Alvey Shiregreen A 48 34 71%   81 Keith Swift Crookes G 3 2 67%
15 Joe Fishburn Hallam Grange B 77 34 44%   82 Peter Polacek Hallam Grange B 3 2 67%
16 David Marshall Wads Bridge D 69 31 45%   83 Maurice Lee Vulcan G 3 2 67%
17 Mel Rowbottom High Green A 70 31 44%   84 Richard Element Wads Bridge D 3 2 67%
18 Ian Folger Hallam Grange B 74 30 41%   85 Chris Wright Cable C 8 2 25%
19 Andy Joyce Abbeydale D 51 29 57%   86 Hannah Jenkinson Cable C 38 2 5%
20 Steve Carr Shiregreen A 42 28 67%   87 David Chan Crookes G 2 1 50%
21 Kevin Horseman Cable C 51 28 55%   88 Philip Lee Abbeydale D 3 1 33%
22 Chris Guard H.S.B.C. A 44 27 61%   89 Brian Allen Cable C 3 1 33%
23 Graham Torry Abbeydale D 61 27 44%   90 Robert Allen Cable C 3 1 33%
24 Neil Hawley Abbeydale D 53 26 49%   91 Alan Henson Piranaha Skool B 3 1 33%
25 Craig Smith Crookes G 53 26 49%   92 Dennis E Green Vulcan G 3 1 33%
26 Ron Ridge Vulcan F 48 25 52%   93 Stan Wainwright Vulcan G 3 1 33%
27 Adrian Elson H.S.B.C. A 29 24 83%   94 Graham Daly Vulcan H 3 1 33%
28 Alan Harding Crookes G 43 24 56%   95 Ken Foster Wads Bridge C 3 1 33%
29 Mike Shelton High Green A 71 24 34%   96 Tyron Ibbotson Wads Bridge C 3 1 33%
30 Adriano Baldi Piranaha Skool B 28 23 82%   97 Clyde Johnson Wads Bridge D 3 1 33%
31 Helmuth Osbourne Vulcan F 59 23 39%   98 Brian Allen Cable B 6 1 17%
32 Ron Walters Vulcan F 47 22 47%   99 Chris Wright Cable B 9 1 11%
33 Russell Clayton Vulcan G 52 21 40%   100 Clyde Johnson Wads Bridge C 12 1 8%
34 Nigel Coward Wads Bridge C 72 21 29%   101 Martin Staniforth Wads Bridge D 17 1 6%
35 Lourence Lewis-Hanna Vulcan H 29 20 69%   102 Jason Cassidy Wads Bridge D 18 0 0%
36 David Williams H.S.B.C. A 35 20 57%   103 Steve Murray Cable C 9 0 0%
37 Roger Vernall Cable B 61 20 33%   104 Julia Ludwig Wads Bridge C 9 0 0%
38 Rachel Baldi Piranaha Skool B 27 19 70%   105 David Engledow High Green A 6 0 0%
39 Martin Green Vulcan G 44 19 43%   106 Fred Cattell Vulcan G 5 0 0%
40 Phil Cockayne Vulcan H 47 16 34%   107 Hannah Jenkinson Cable B 3 0 0%
41 Terry Wilson Piranaha Skool B 23 15 65%   108 Kerry White Cable B 3 0 0%
42 Jeff Calvert Vulcan H 42 15 36%   109 Steven Wild Cable B 3 0 0%
43 Ray Hurst Cable B 15 14 93%   110 Stevie Bratt Cable C 3 0 0%
44 Marc Williams Shiregreen A 15 14 93%   111 Adam Briggs Cable C 3 0 0%
45 Roy Maskery Cable C 30 14 47%   112 Peter Calvert Cable C 3 0 0%
46 John Helliwell Wads Bridge D 68 13 19%   113 Wendy Robson Cable C 3 0 0%
47 Gary Rains Shiregreen A 33 12 36%   114 Steven Wild Cable C 3 0 0%
48 Jimmy Jeckles Wads Bridge C 15 11 73%   115 Phillip Hunt Crookes G 3 0 0%
49 Mandy Tolson Cable C 33 11 33%   116 Joe Houghton Hallam Grange B 3 0 0%
50 Mick Large High Green A 27 10 37%   117 Andrew Mannion Hallam Grange B 3 0 0%
51 Nick Hill High Green A 47 10 21%   118 Dave Matthewman High Green A 3 0 0%
52 Shaun O'Neill Shiregreen A 12 7 58%   119 Graham Beck Shiregreen A 3 0 0%
53 Jimmy Jeckles Wads Bridge D 12 7 58%   120 Brian Birch Vulcan G 3 0 0%
54 Graham Jones Piranaha Skool B 9 6 67%   121 Howard Hunt Vulcan G 3 0 0%
55 Bob Vickers Cable B 20 6 30%   122 Craig Stenton Wads Bridge D 3 0 0%
56 Clare Wydell Wads Bridge C 63 6 10%   123 0 0 0%
57 Brian Armitage Cable B 6 5 83%   124
58 Mark Brunt Vulcan G 6 5 83%   125
59 Lourence Lewis-Hanna Vulcan G 6 5 83%   126
60 Bob Vickers Cable C 24 5 21%   127
61 Graham Slater Vulcan H 24 5 21%   128
62 Ian Burnell Crookes G 6 4 67%   129
63 Mel Dalton High Green A 6 4 67%   130
64 Ron Watson Crookes G 24 4 17%   131
65 Tony Jacklin Crookes G 3 3 100%   132
66 Alan Waistnidge Crookes G 3 3 100%   133
67 Roy Bowes Vulcan G 3 3 100%   134
Sheffield Table Tennis League Page 4 of 6
Player Statistics  2007/2008
Division 4
Pos Name Club P W %   Pos Name Club P W %
1 Luke Tattersall Don Valley E 77 66 86%   58 Russell Clayton Vulcan K 3 3 100%
2 Laura Robinson Don Valley E 74 63 85%   59 Lourence Lewis-Hanna Vulcan L 3 3 100%
3 Alastair Nunn Dronfield A 77 60 78%   60 Mark Brunt Vulcan M 3 3 100%
4 Roy Bowes Vulcan L 63 59 94%   61 Fred Cattell Vulcan K 9 3 33%
5 Gordon Davies Vulcan L 69 59 86%   62 Peter Darby Cricketers A 27 3 11%
6 Andy Mannion Hallam Grange C 70 50 71%   63 Mick Riley CSE Servelec 27 3 11%
7 Mark Pickersgill Cricketers A 75 48 64%   64 Peter Henwood Cricketers A 3 2 67%
8 Eckart Lange Hallam Grange C 61 44 72%   65 Dave Capewell Vulcan K 3 2 67%
9 Matt Hawker Hallam Grange C 73 44 60%   66 Steve Parkinson Vulcan L 3 2 67%
10 Bradley Jowitt Vulcan J 62 43 69%   67 Chris Wallace Vulcan L 3 2 67%
11 Andrew Dykes Wads Bridge E 54 41 76%   68 Russell Clayton Vulcan M 3 2 67%
12 Alan Firth CSE Servelec 60 41 68%   69 Derek Burden Cricketers A 6 2 33%
13 Ron Firth Telecom 60 41 68%   70 Chris Wallace Vulcan J 6 2 33%
14 Malcolm Wigby Wads Bridge E 69 41 59%   71 Adam Morton Vulcan M 12 2 17%
15 Gary Cooper Dronfield A 74 40 54%   72 Reg Hobson Employment B 24 2 8%
16 Dennis E Green Vulcan J 68 38 56%   73 Alan Garnett Telecom 27 2 7%
17 Vincent Loh Vulcan K 66 37 56%   74 Roger Vernall Cable D 3 1 33%
18 Keith Archdale Vulcan K 72 37 51%   75 Bob Vickers Cable D 3 1 33%
19 Tony Young Telecom 72 36 50%   76 Frank Ward Cricketers A 3 1 33%
20 Philip Wright Dronfield A 74 36 49%   77 Charlie Tattersall Don Valley E 3 1 33%
21 Ken Inns Vulcan L 63 33 52%   78 Ian Folger Hallam Grange C 3 1 33%
22 Steven Gosling Cricketers A 42 31 74%   79 Pat Cain Wads Bridge E 3 1 33%
23 Nick Howard Employment B 39 29 74%   80 Hannah Jenkinson Cable D 6 1 17%
24 Brian Armitage Cable D 59 29 49%   81 Dave Matthewman High Green B 6 1 17%
25 Robin Hancock Telecom 60 29 48%   82 Fred Cattell Vulcan M 6 1 17%
26 David Cooper Cricketers A 72 27 38%   83 Dennis Green Vulcan M 9 1 11%
27 Alan Hollingworth Vulcan J 54 24 44%   84 Steve Oliver High Green B 12 1 8%
28 Harry Smith CSE Servelec 63 23 37%   85 Val Morfitt Telecom 15 1 7%
29 Graham Daly Vulcan K 63 22 35%   86 Raymond Butterell Vulcan M 21 1 5%
30 John Hallgarth High Green B 27 21 78%   87 Chris Childs Vulcan M 9 0 0%
31 Maurice Lee Vulcan J 38 21 55%   88 Stevie Bratt Cable D 6 0 0%
32 Tyron Ibbotson Wads Bridge E 51 21 41%   89 Adam Briggs Cable D 6 0 0%
33 Roy Brothwell Don Valley E 35 20 57%   90 Steve Murray Cable D 6 0 0%
34 Trevor Bland Employment B 54 19 35%   91 Dennis Green Vulcan K 6 0 0%
35 David Engledow High Green B 56 19 34%   92 Ray Jeandin Vulcan L 6 0 0%
36 Steve Richardson CSE Servelec 33 18 55%   93 Trevor Rowland Vulcan M 6 0 0%
37 Steven Wild Cable D 59 18 31%   94 Vaughan Ayres Cricketers A 3 0 0%
38 Dale Cox High Green B 65 17 26%   95 Ron Clapham Cricketers A 3 0 0%
39 Bill Butler Employment B 39 16 41%   96 Don Chadbourne Hallam Grange C 3 0 0%
40 Keith Dykes Wads Bridge E 54 16 30%   97 Malcolm Ayton Vulcan M 3 0 0%
41 Frazer Havenhand Don Valley E 30 15 50%   98 Stefano Gibertoni Vulcan M 3 0 0%
42 Stewart Clarke Cable D 32 15 47%   99 Grant Kennedy Vulcan M 3 0 0%
43 Andrew Foulds Employment B 39 15 38%   100 Jack Taylor Vulcan M 3 0 0%
44 John Hawker Hallam Grange C 18 12 67%   101 John Hall CSE Servelec 0 0 0%
45 Neil Holling Vulcan M 57 12 21%   102 0 0 0%
46 Eric Wan Don Valley E 12 11 92%   103
47 Geoff Sanderson Employment B 30 11 37%   104
48 Trevor Robinson High Green B 56 11 20%   105
49 Calvin Clarke Cable D 21 10 48%   106
50 Lourence Lewis-Hanna Vulcan M 9 7 78%   107
51 Eddie Fogg Vulcan L 6 6 100%   108
52 Maurice Druce CSE Servelec 21 6 29%   109
53 Graham Slater Vulcan K 21 6 29%   110
54 Brian Allen Cable D 12 4 33%   111
55 Paul Nicholson Vulcan M 21 4 19%   112
56 Philip Powell Vulcan M 57 4 7%   113
57 Kartic Lakhani Dronfield A 3 3 100%   114
Sheffield Table Tennis League Page 5 of 6
Player Statistics  2007/2008
Division 5
Pos Name Club P W %   Pos Name Club P W %
1 Peter Polacek Hallam Grange D 72 60 83%   67 Martin Staniforth Wads Bridge F 9 4 44%
2 Roger Williams Wincobank 68 53 78%   68 Philip Hoyes Shiregreen B 24 4 17%
3 Jamie Hudd Roth Scorpions B 54 51 94%   69 Keith Thomas H.S.B.C. B 33 4 12%
4 Andy Dawson Wisewood A 70 50 71%   70 Guy Rothery H.S.B.C. B 3 3 100%
5 David Webb Wisewood A 64 49 77%   71 David Williams H.S.B.C. B 3 3 100%
6 Chris Wallace Vulcan N 57 47 82%   72 Alan Dunn Roth Scorpions B 3 3 100%
7 Kevin Ploughman Sheff Wheelchairs B 50 44 88%   73 Gary Crapper Shiregreen B 3 3 100%
8 Joe Houghton Hallam Grange D 53 43 81%   74 Neil Holling Vulcan N 3 3 100%
9 Barry Blackburn Crookes J 68 42 62%   75 Graham Slater Vulcan N 3 3 100%
10 Peter Hooton H.S.B.C. B 67 39 58%   76 Graham Torry Abbeydale E 3 2 67%
11 Dennis Green Crookes H 51 38 75%   77 Ian Kirby Hallam Grange D 3 2 67%
12 Frank Ward Cricketers B 52 37 71%   78 Chris Hoole Shiregreen B 3 2 67%
13 Chris Thompson H.S.B.C. B 68 37 54%   79 Ray Jeandin Vulcan N 3 2 67%
14 Derek Burden Cricketers B 60 33 55%   80 Philip Powell Vulcan N 3 2 67%
15 Michael Grant Wincobank 74 33 45%   81 Ben Crapper Wads Bridge F 3 2 67%
16 Ron Clapham Cricketers B 61 31 51%   82 Julia Ludwig Wads Bridge F 3 2 67%
17 Peter Henwood Cricketers B 56 30 54%   83 Fred Cattell Vulcan N 6 2 33%
18 Toby Wall Don Valley F 56 30 54%   84 Graham Lyon Wisewood A 6 2 33%
19 Lorraine Swift Don Valley F 67 30 45%   85 Lee Mallaband Vulcan N 9 2 22%
20 Dan Elvidge Roth Scorpions B 39 29 74%   86 Dennis Green Vulcan N 12 2 17%
21 Roger Hales Sheff Wheelchairs B 56 29 52%   87 Ruby Cowen Crookes J 3 1 33%
22 Brian Cartwright Wads Bridge F 63 28 44%   88 Alan Hooper H.S.B.C. B 3 1 33%
23 Alan Purshouse Crookes H 57 27 47%   89 Roy Allender Wincobank 15 0 0%
24 David Elliott Abbeydale E 48 26 54%   90 Neil Hoyes Shiregreen B 9 0 0%
25 Sue Gilroy Sheff Wheelchairs B 53 26 49%   91 Will Coward Wads Bridge F 6 0 0%
26 Pat Cain Wads Bridge F 66 26 39%   92 Peter Lowe Abbeydale E 3 0 0%
27 Ryan Adams-Mills Wads Bridge F 38 25 66%   93 Terry Spicer Crookes J 3 0 0%
28 Phillip Hunt Crookes H 58 25 43%   94 Jim Kenny Don Valley F 3 0 0%
29 Ken Alvey Shiregreen B 62 24 39%   95 Jake Crosby Roth Scorpions B 3 0 0%
30 Will Boardman Roth Scorpions B 24 23 96%   96 Billy Leake Sheff Wheelchairs B 3 0 0%
31 Roy Yau Abbeydale E 39 22 56%   97 Brian Birch Vulcan N 3 0 0%
32 Colin Drury Hallam Grange D 42 22 52%   98 Paul Nicholson Vulcan N 3 0 0%
33 Geoff Hall Shiregreen B 27 20 74%   99 Trevor Rowland Vulcan N 3 0 0%
34 John Gialluca Abbeydale E 39 20 51%   101 Stan Sykes Wads Bridge F 3 0 0%
35 Mike Prendergast Sheff Wheelchairs B 60 20 33%   102 Don Oakes Sheff Wheelchairs B 0 0 0%
36 Dennis Fletcher Vulcan N 60 20 33%   103 0 0 0%
37 Keith Swift Crookes J 59 19 32%   104
38 Peter Grafton H.S.B.C. B 41 18 44%   105
39 Ken Chung Abbeydale E 42 18 43%   106
40 Peter Muscroft Don Valley F 49 18 37%   107
41 Rob Webster Wisewood A 52 17 33%   108
42 Alan Chapman Wincobank 74 17 23%   109
43 Philip Lee Abbeydale E 39 16 41%   110
44 Roger Howe Hallam Grange D 48 16 33%   112
45 Ken Foster Wads Bridge F 15 13 87%   113
46 Chris Johnson Roth Scorpions B 18 12 67%   114
47 Roger Turner Don Valley F 40 12 30%   115
48 Adam Morton Vulcan N 45 12 27%   116
49 James Grayson Roth Scorpions B 12 11 92%   117
50 Jamie Green Crookes J 54 11 20%   118
51 Jeff Taylor Crookes J 32 10 31%   119
52 Matt Lee Shiregreen B 53 10 19%   120
53 Dave Capewell Vulcan N 12 9 75%   121
54 Phil Richardson Roth Scorpions B 18 9 50%   122
55 Gareth Young Wisewood A 27 9 33%   123
56 Frank Brailsford Shiregreen B 35 7 20%   124
57 Pete Smith Roth Scorpions B 45 7 16%   125
58 Craig Stenton Wads Bridge F 6 6 100%   126
59 Ron Watson Crookes H 9 6 67%   127
60 Vicky Johnston Crookes J 9 6 67%   128
61 Steven Sutherland Roth Scorpions B 9 6 67%   129
62 Jason Cassidy Wads Bridge F 21 6 29%   130
63 Ruby Cowen Crookes H 40 6 15%   131
64 Vicky Johnston Crookes H 6 5 83%   132
65 Gary Rains Shiregreen B 6 5 83%   133
66 Chris Musgrave H.S.B.C. B 9 4 44%   134
Sheffield Table Tennis League Page 6 of 6
Player Statistics  2007/2008
Division 6
Pos Name Club P W %   Pos Name Club P W %
1 Mick Ward Abbeydale F 69 65 94%   72 Dennis Fletcher Vulcan P 6 6 100%
2 Robert Childs Abbeydale F 71 65 92%   73 Xavier Leuthrot Shiregreen C 12 6 50%
3 John G Norton Wisewood B 73 61 84%   74 Adam Briggs Cable F 15 6 40%
4 Brian Birch Vulcan P 74 58 78%   75 Anne Marie Coghlan Abbeydale G 32 6 19%
5 Trevor Fearnley Shiregreen C 75 53 71%   76 Adam Baker Piranaha Skool C 60 6 10%
6 Jim Fishburn Hallam Grange E 78 53 68%   77 Abasali Kokab Abbeydale G 5 5 100%
7 Mike Ward Dronfield B 66 52 79%   78 Hannah Jenkinson Cable F 5 5 100%
8 Joe Horsley Hallam Grange E 75 52 69%   79 Frank Brailsford Shiregreen C 6 5 83%
9 Joe Reeve Hallam Grange F 76 51 67%   80 Josh Wellum Wads Bridge H 18 5 28%
10 Phil Walton Swallownest M.W. 58 50 86%   81 Fred Cattell Vulcan P 6 4 67%
11 Robert Allen Cable E 71 49 69%   82 Robert Shaw Wads Bridge G 7 4 57%
12 Malcolm Ayton Vulcan P 76 48 63%   83 Matt Edmonds Hallam Grange F 15 4 27%
13 Ray Jeandin Vulcan P 56 47 84%   84 Ben Bullen Piranaha Skool C 24 4 17%
14 Jim Kenny Don Valley G 72 46 64%   85 Brian Allen Cable E 3 3 100%
15 Will Coward Wads Bridge H 64 42 66%   86 Brian Allen Cable F 3 3 100%
16 Stan Sykes Wads Bridge G 74 41 55%   87 Joe Houghton Hallam Grange E 3 3 100%
17 Peter Calvert Cable E 66 40 61%   88 Joe Reeve Hallam Grange E 3 3 100%
18 Ben Jessop Hallam Grange E 60 38 63%   89 Robert Loxley Vulcan P 3 3 100%
19 Ben Crapper Wads Bridge H 67 37 55%   90 Howard Hunt Vulcan R 3 3 100%
20 Ian Geddes Dronfield B 77 37 48%   91 David Webb Wisewood B 3 3 100%
21 David Bell Wads Bridge G 54 36 67%   92 Jack Wilson Hallam Grange E 6 3 50%
22 Roger Arkell Hallam Grange F 57 35 61%   93 Chris Leviston Dronfield B 15 3 20%
23 Mandy Tolson Cable E 40 34 85%   94 Ken Chung Abbeydale G 3 2 67%
24 John Adamson Dronfield B 68 33 49%   95 John Whidborne Abbeydale G 3 2 67%
25 John Howlett Abbeydale F 47 30 64%   96 Steven Wild Cable E 3 2 67%
26 Liam Turley Abbeydale G 48 28 58%   97 Daniel Powell Don Valley G 4 2 50%
27 Luke Hinchcliffe Don Valley G 60 27 45%   98 Don Chadbourne Hallam Grange E 6 2 33%
28 Trevor Rowland Vulcan R 55 26 47%   99 Mike Cooper Piranaha Skool C 6 2 33%
29 Paul Fillingham Shiregreen C 72 25 35%   101 Jaric Woodhead Wads Bridge G 24 2 8%
30 Paul Lally Dronfield B 24 24 100%   102 Adam Morton Vulcan P 2 1 50%
31 Konstantin Weicht Abbeydale G 41 24 59%   103 Neil Pieprzak Abbeydale G 3 1 33%
32 Jack Wilson Hallam Grange F 52 24 46%   104 Wendy Robson Cable E 3 1 33%
33 Charles Rowberry Vulcan R 56 22 39%   105 Neil Hoyes Shiregreen C 3 1 33%
