Sheffield Table Tennis League
Player Statistics  2004/2005
Division 1 Division 1
Pos Name Club P W % Pos Name Club P W %
1 RAMAGE Jason Don Valley A 62 55 89% 43 PARKINSON Steve Vulcan C 60 15 25%
2 BIBBY Shaun Crookes A 66 53 80% 44 NEEDHAM Steve Roth Scorpions A 26 14 54%
3 GRANT Bill Don Valley A 68 49 72% 45 DUNN Alan Roth Scorpions A 38 13 34%
4 HENRY Andrew Telecom A 50 47 94% 46 FOGG Eddie Vulcan B 57 13 23%
5 MARPLES Shaun Crookes A 52 47 90% 47 WESLEY Richard Don Valley A 23 12 52%
6 WILLIAMS Trevor Stocksbridge A 60 46 77% 48 KHAN Mohammad Vulcan C 30 12 40%
7 HORSFIELD Andrew Stocksbridge A 51 45 88% 49 PIPER David Vulcan A 17 10 59%
8 GILL Geoff Crookes A 54 43 80% 50 BARRETT Brian Stocksbridge B 21 10 48%
9 HORSFIELD Stephen Stocksbridge A 44 40 91% 51 PIPER Damion Vulcan C 27 10 37%
10 LEATHER Andrew Crookes B 62 40 65% 52 OAKLEY Mick Wadsley Bridge A 23 9 39%
11 SHIRT Richard Stocksbridge A 42 39 93% 53 STRAW Craig Crookes B 45 9 20%
12 CROSBY Steve Roth Scorpions B 53 37 70% 54 DUNN Joe Roth Scorpions A 48 8 17%
13 GRANT Jack Don Valley B 75 36 48% 55 RHODES Helen Don Valley B 35 7 20%
14 LIGHTOWLER Richard Telecom A 42 35 83% 56 CARRINGTON Luke Roth Scorpions A 12 6 50%
15 YOUNG Steve Telecom A 56 35 63% 57 CROGGAN Mark Don Valley B 33 6 18%
16 DODDS Mathew Vulcan C 53 33 62% 58 LAWMAN Daniel Don Valley A 9 5 56%
17 BARLOW Ben Roth Scorpions A 33 31 94% 59 CATTELL Chris Vulcan A 9 5 56%
18 SMEDLEY David Farm Road A 51 31 61% 60 ADAMS Lewis Don Valley A 11 5 45%
19 CARSON Glenn Roth Scorpions B 74 31 42% 61 BELL Mick Crookes B 15 5 33%
20 WEBSTER Lance Vulcan B 57 30 53% 62 BOWES Roy Vulcan A 9 4 44%
21 WALLACE Stuart Vulcan A 59 29 49% 63 SPENCER Winston Telecom A 12 4 33%
22 FIRTH Gary Stocksbridge B 61 29 48% 64 MANSELL Alan Crookes B 34 4 12%
23 DARSHANE Abhi Vulcan B 59 26 44% 65 WOODHEAD Andrew Crookes A 6 2 33%
24 BATTYE Alan Vulcan C 67 24 36% 66 RAJA Abid Farm Road A 6 2 33%
25 GOULD Mark Telecom A 43 23 53% 67 GLAVES Cliff Snr Vulcan C 6 2 33%
26 CURRAN Terry Vulcan A 63 23 37% 68 WAISTNIDGE Alan Farm Road A 3 1 33%
27 MORGAN Peter (Jnr) Don Valley B 64 23 36% 69 SLATER Graham Vulcan C 3 1 33%
28 MORGAN Pete Snr Roth Scorpions B 71 23 32% 70 HORSFIELD Pete Stocksbridge B 7 1 14%
29 STENTON Martin Wadsley Bridge A 47 22 47% 71 BALL Alan Stocksbridge A 9 0 0%
30 WILLIAMS Mark Stocksbridge B 53 22 42% 72 WILLARTON Mark Roth Scorpions A 6 0 0%
31 MARPLES Neil Crookes A 29 21 72% 73 BLACK Chris Wadsley Bridge A 5 0 0%
32 LYON Steve Vulcan A 34 21 62% 74 MORTIMER Chris Don Valley B 3 0 0%
33 HENDERSON Ian Wadsley Bridge A 54 21 39% 75 HUNT Phil Farm Road A 3 0 0%
34 JARVIS Mick Crookes B 57 21 37% 76 STONE Mick Farm Road A 3 0 0%
35 ELEMENT Stuart Wadsley Bridge A 65 21 32% 77 WOODWARD Gary Roth Scorpions B 3 0 0%
36 TRAVIS Mick Stocksbridge B 67 21 31% 78 ARCHDALE Keith Vulcan A 3 0 0%
37 HASTIE Craig Roth Scorpions A 24 20 83% 79 FRANCIS Byron Vulcan A 3 0 0%
38 MPUNDU Ernest Farm Road A 70 20 29% 80 SMITH Stuart Vulcan B 3 0 0%
39 LINDLEY Darren Roth Scorpions A 19 17 89% 81 FOSTER Ken Wadsley Bridge A 3 0 0%
40 BROOKS Mick Vulcan B 46 17 37% 82 STENTON Craig Wadsley Bridge A 3 0 0%
41 WILSON Ken Farm Road A 67 17 25% 83 KIRK Steve Vulcan C 2 0 0%
42 CRAPPER Gary Don Valley A 45 15 33%
Sheffield Table Tennis League
Player Statistics  2004/2005
Division 2 Division 2
Pos Name Club P W % Pos Name Club P W %
1 CHU Steve Crookes C 60 56 93% 38 BANNISTER Roger Employment A 65 19 29%
2 BROADHURST Brian Wadsley Bridge B 77 55 71% 39 DICKINSON Jason Employment A 65 19 29%
3 HARDWICK Roger Employment A 65 53 82% 40 HARDING Alan Crookes D 77 19 25%
4 BOWES Roy Vulcan D 50 49 98% 41 TORRY Graham Abbeydale C 55 18 33%
5 HEPWORTH Andy Hallam Grange A 73 45 62% 42 MARPLES Derrick Crookes E 39 16 41%
6 HOOLEY Dennis Crookes D 74 45 61% 43 BROWN James Abbeydale A 16 15 94%
7 ADAMS Janet Hallam Grange B 73 44 60% 44 FOLGER Ian Hallam Grange B 69 15 22%
8 WRIGHT Tim Abbeydale B 65 43 66% 45 FREESTON Ian Abbeydale C 47 14 30%
9 BAXTER Andrew Farm Road B 62 40 65% 46 KIRKUP David Abbeydale C 26 13 50%
10 RAJA Abid Farm Road B 45 37 82% 47 MOORWOOD Terry Crookes C 48 13 27%
11 CATTELL Chris Vulcan D 51 37 73% 48 MARSHALL Dave Wadsley Bridge C 52 12 23%
12 CARSON Liam Vulcan D 57 36 63% 49 MANNION Pete Hallam Grange A 55 12 22%
13 NEWTON Phil Crookes C 67 36 54% 50 SMITH Craig Crookes D 37 11 30%
14 LEES Trevor Crookes E 47 35 74% 51 HELLIWELL John Wadsley Bridge C 47 9 19%
15 HAWLEY Glyn Abbeydale B 55 35 64% 52 MARPLES Neil Crookes E 6 6 100%
16 KIRBY Ian Hallam Grange B 70 35 50% 53 STRAW Craig Crookes E 6 6 100%
17 RAWSON James Sheff Wheelchair A 49 34 69% 54 ANTHONY Farrel Crookes C 13 6 46%
18 BAILEY Graham Abbeydale A 47 33 70% 55 BALDI Adriano Abbeydale A 6 5 83%
19 JESSOP Wilf Hallam Grange A 70 33 47% 56 STOKES Andrew Wadsley Bridge C 26 5 19%
20 HOWARD Steve Abbeydale B 53 31 58% 57 ARLISS Phil Vulcan D 8 4 50%
21 ARLISS Steve Vulcan D 53 31 58% 58 OAKLEY Mick Wadsley Bridge B 3 3 100%
22 WAISTNIDGE Alan Farm Road B 69 29 42% 59 DAYBELL Kim Crookes C 5 3 60%
23 WARBY John Crookes E 50 28 56% 60 CLAYTON Dean  Crookes D 21 3 14%
24 FOSTER Ken Wadsley Bridge B 58 28 48% 61 PALMER Mark Sheff Wheelchair A 6 2 33%
25 BLACK Chris Wadsley Bridge C 51 27 53% 62 PENDALL Terry Wadsley Bridge C 40 2 5%
26 BURNELL Ian Farm Road B 54 26 48% 63 DRURY Colin Hallam Grange A 3 1 33%
27 CHAN David Abbeydale A 40 25 63% 64 HORSLEY Joe Hallam Grange A 6 1 17%
28 BLY Rod Wadsley Bridge B 41 25 61% 65 MANNION Andrew Hallam Grange A 6 1 17%
29 CHAN Arnie Sheff Wheelchair A 39 24 62% 66 GILROY Sue Sheff Wheelchair A 18 0 0%
30 HAWLEY Neil Abbeydale C 48 24 50% 67 BALDI Rachel Abbeydale A 7 0 0%
31 JACKLIN Tony Crookes E 57 24 42% 68 FISHBURN Joe Hallam Grange A 6 0 0%
32 BALDI Andrea Abbeydale A 35 23 66% 69 JESSOP Ben Hallam Grange A 6 0 0%
33 HARRIS Rick Abbeydale A 45 22 49% 70 RYALLS Simon Abbeydale B 3 0 0%
34 RYALLS Josette Abbeydale B 40 21 53% 71 DESOYSA Reg Farm Road B 3 0 0%
35 TROFAN Stefan Sheff Wheelchair A 64 21 33% 72 ABRAHAM Jeremy Hallam Grange B 3 0 0%
36 SEDDON Mark Wadsley Bridge B 51 19 37% 73 HIGHAM Phillip Wadsley Bridge C 3 0 0%
37 RYALLS Pete Abbeydale C 52 19 37% 74 SCHOLEY Simon Abbeydale B 2 0 0%
Sheffield Table Tennis League
Player Statistics  2004/2005
Division 3 Division 3
Pos Name Club P W % Pos Name Club P W %
1 GLAVES Cliff Jnr Vulcan F 60 60 100% 45 NICOL Andrew Abbeydale D 33 11 33%
2 HUTCHINSON Mark Cable A 66 53 80% 46 THORLEY Pat Cable A 21 10 48%
3 ELSON Adrian HSBC A 52 50 96% 47 LUND Keith Cable C 65 10 15%
4 BURTON Andrew Cable A 60 50 83% 48 GIALLUCA John Abbeydale D 27 8 30%
5 GLAVES Cliff Snr Vulcan F 59 46 78% 49 HILL Nick High Green A 33 8 24%
6 WILD Dave Cable B 70 46 66% 50 GIBBONS Paul Abbeydale D 42 8 19%
7 MORTIMER Chris Don Valley C 55 45 82% 51 TORRY Graham Abbeydale D 6 5 83%
8 GREEN Martin Vulcan G 70 45 64% 52 BROOKS Mick Vulcan F 6 5 83%
9 TAYLOR Matthew Don Valley C 58 38 66% 53 WATSON Ron Farm Road C 29 5 17%
10 TAYLOR Steve Vulcan G 70 38 54% 54 HOOLE Chris Don Valley D 9 4 44%
11 MASKERY Roy Cable C 68 37 54% 55 DALY Graham Vulcan J 27 4 15%
12 BRADSHAW John Vulcan H 54 34 63% 56 LAWMAN Daniel Don Valley D 3 3 100%
13 LAMPH Kevin Vulcan E 71 34 48% 57 CARR Steve Don Valley C 6 3 50%
14 WALLACE Chris Vulcan G 70 33 47% 58 FREESTON Ian Abbeydale D 3 2 67%
15 JOYCE Andrew Cable A 48 32 67% 59 CRAPPER Gary Don Valley C 3 2 67%
16 CALVERT Jeff Vulcan H 54 31 57% 60 BAXTER Andrew Farm Road C 3 2 67%
17 CLAYTON Russell Vulcan E 65 31 48% 61 CAPEWELL Dave Vulcan E 3 2 67%
18 JENKINSON John Don Valley C 42 29 69% 62 HOLLINGWORTH Alan Vulcan J 6 2 33%
19 HUNT Phil Farm Road C 71 29 41% 63 SCHOLEY Simon Abbeydale D 9 2 22%
20 ALLEN John Farm Road C 53 28 53% 64 GREEN Dennis E Vulcan F 15 2 13%
21 DALTON Melvyn High Green A 57 27 47% 65 KIRK Steve Vulcan F 15 2 13%
22 COOPER Gary Vulcan E 65 27 42% 66 JOHNSTON Vicky Cable C 20 2 10%
23 ROWBOTTOM Mel High Green A 62 26 42% 67 KOKAB Abasali Abbeydale D 3 1 33%
24 RAINS Gary Don Valley D 46 25 54% 68 GUARD Chris HSBC A 3 1 33%
25 JENNINGS Les Farm Road C 47 25 53% 69 HOOTON Peter HSBC A 3 1 33%
26 GUEST Clive Vulcan J 24 24 100% 70 ARMITAGE Brian Cable C 6 1 17%
27 COCKAYNE Phil Vulcan H 54 23 43% 71 BIRCH Brian Vulcan J 12 0 0%
28 SMITH Stuart Vulcan F 36 21 58% 72 HOOPER Alan HSBC A 11 0 0%
29 WAINWRIGHT Stan Vulcan J 54 20 37% 73 HOYES David Don Valley D 9 0 0%
30 WILLIAMS David HSBC A 58 19 33% 74 STACY Michael Cable B 6 0 0%
31 HALL Mick Cable C 43 18 42% 75 BROOKS George Vulcan F 6 0 0%
32 VERNALL Roger Cable B 48 18 38% 76 MILLETT Brian Cable A 3 0 0%
33 SHELTON Mike High Green A 57 18 32% 77 BRATT Stephanie Cable B 3 0 0%
34 HURST Ray Cable B 18 17 94% 78 WILD Steven Cable B 3 0 0%
35 AYRES Vaughan Cable B 35 17 49% 79 HOYES Philip Don Valley D 3 0 0%
36 ISHERWOOD Jim Cable B 19 16 84% 80 DESOYSA Reg Farm Road C 3 0 0%
37 LOXLEY Robert Vulcan J 50 16 32% 81 COX Dale High Green A 3 0 0%
38 SLATER Graham Vulcan H 48 14 29% 82 DRURY John HSBC A 3 0 0%
39 MATSUNAMI Junya Abbeydale D 39 13 33% 83 GRAFTON Pete HSBC A 3 0 0%
40 TUCKWELL Alex HSBC A 44 13 30% 84 KALRO Vishal HSBC A 3 0 0%
41 NEWTON Jean Cable C 21 12 57% 85 GREEN Dennis Vulcan J 3 0 0%
42 STONE Mick Farm Road C 15 11 73% 86 HOBSON Dave Vulcan J 3 0 0%
43 ARLISS Phil Vulcan F 15 11 73% 87 SARGENT Harry Vulcan J 3 0 0%
44 WARD Mick Abbeydale D 24 11 46% 88 AYRES Glynis Cable B 2 0 0%
Sheffield Table Tennis League
Player Statistics  2004/2005
Division 4 Division 4
Pos Name Club P W % Pos Name Club P W %
1 ALVEY Shaun Optional A 73 67 92% 42 HURST Oliver Wadsley Bridge D 36 16 44%
2 DAVIES Gordon Wadsley Bridge E 68 57 84% 43 SWIFT Lorraine Don Valley E 45 16 36%
3 GRATTON John Wadsley Bridge D 64 50 78% 44 WARD Frank Cricketers 49 16 33%
4 SISK Luke Wadsley Bridge E 62 49 79% 45 GOSLING Steve Kier A 18 15 83%
5 WEBB David Optional A 64 49 77% 46 TURNER Roger Don Valley E 39 14 36%
6 PICKERSGILL Mark Kier A 75 48 64% 47 WRIGHT Christopher Don Valley E 45 13 29%
7 BRADFORD Andrew B Braun A 67 46 69% 48 BUTLER Bill Employment B 46 12 26%
8 NUNN Alastair Dronfield A 62 45 73% 49 BLAND Trevor Employment B 35 10 29%
9 BLACKBURN Barry B Braun A 70 44 63% 50 RILEY Mick CSE Servelec 27 9 33%
10 HAWKER John Hallam Grange C 67 41 61% 51 LAKHANI Kartic Dronfield A 9 8 89%
11 HOOLE Chris Optional A 47 37 79% 52 DYKES Keith Wadsley Bridge D 18 8 44%
12 HALL John CSE Servelec 47 36 77% 53 HOBSON Reg Employment B 37 8 22%
13 HANCOCK Robin Telecom B 48 36 75% 54 DARBY Pete Kier A 54 8 15%
14 BULLEYMENT Steve Dronfield A 74 35 47% 55 BROOKS George Vulcan L 9 7 78%
15 FIRTH Alan CSE Servelec 53 32 60% 56 GETHIN Chris Vulcan L 20 6 30%
16 MORFITT Dave Telecom B 50 31 62% 57 GILL Ken CSE Servelec 9 5 56%
17 FIRTH Ron Telecom B 41 30 73% 58 CARR Steve Don Valley E 9 5 56%
18 HIGHAM Phillip Wadsley Bridge E 48 29 60% 59 FISHBURN Joe Hallam Grange C 44 5 11%
19 FOULDS Andrew Employment B 53 29 55% 60 JOHNSON Chris Dronfield A 6 4 67%
20 WIGBY Malcolm Wadsley Bridge D 58 29 50% 61 GASCOINE Pete Vulcan L 6 4 67%
21 INNS Ken Vulcan L 68 29 43% 62 DALY Graham Vulcan K 12 4 33%
22 DYKES Andrew Wadsley Bridge D 40 28 70% 63 MORFITT Val Telecom B 20 4 20%
23 CAPEWELL Dave Vulcan K 50 26 52% 64 COCKAYNE Phil Vulcan K 3 3 100%
24 KERR Anthony Vulcan K 64 25 39% 65 SLATER Graham Vulcan K 3 3 100%
25 YOUNG Tony Telecom B 42 24 57% 66 PARKINSON Steve Vulcan L 3 3 100%
26 WRIGHT Phil Dronfield A 62 24 39% 67 OLIVER Steve Telecom B 6 3 50%
27 WALTERS Ron Vulcan L 39 23 59% 68 HOLLINGWORTH Alan Vulcan L 6 3 50%
28 HAWKER Matthew Hallam Grange C 49 23 47% 69 BIRCH Brian Vulcan L 9 3 33%
29 BURDEN Derek Cricketers 59 23 39% 70 LEWIS Paul Employment B 12 3 25%
30 CLAPHAM Ron Cricketers 47 22 47% 71 GREEN Dennis Don Valley E 3 2 67%
31 SARGENT Harry Vulcan L 56 22 39% 72 COOPER Gary Vulcan K 3 2 67%
32 MANNION Andrew Hallam Grange C 65 22 34% 73 CALVERT Jeff Vulcan L 3 2 67%
33 HALL Geoff Optional A 39 20 51% 74 BAGSHAW Melvin  Cricketers 20 2 10%
34 STENTON Craig Wadsley Bridge E 41 20 49% 75 LEE Maurice Vulcan K 3 1 33%
35 SANDERSON Geoff Employment B 45 20 44% 76 GARNETT Alan Telecom B 18 1 6%
36 MUSCROFT Peter Don Valley E 63 20 32% 77 CLAYTON Dave Cricketers 26 0 0%
37 COOPER Dave Kier A 75 20 27% 78 BROOKE Graham Don Valley E 3 0 0%
38 RICHARDSON Steve CSE Servelec 47 19 40% 79 HUGHES Tom Optional A 3 0 0%
39 BOWEN Ed Vulcan K 64 18 28% 80 GREEN Dennis E Vulcan K 3 0 0%
40 SMITH Harry CSE Servelec 39 17 44% 81 FOX Daniel Optional A 2 0 0%
41 YOUNG Gareth B Braun A 49 17 35% 82 AYTON Malcolm Vulcan K 2 0 0%
Sheffield Table Tennis League
Player Statistics  2004/2005
Division 5 Division 5
Pos Name Club P W % Pos Name Club P W %
1 ARMITAGE Brian Cable D 66 57 86% 43 CHADBOURNE Don Hallam Grange E 41 10 24%
2 WILLIAMS Roger Wincobank 62 55 89% 44 DRURY John HSBC B 44 10 23%
3 MURRAY Steve Cable D 69 51 74% 45 HARRISON Kirsty Don Valley F 48 10 21%
4 JUDSON Harold Kier B 62 48 77% 46 SPICER Terry Farm Road D 23 9 39%
5 DAWSON Andrew B Braun B 59 46 78% 47 ARCHDALE Keith Vulcan M 12 8 67%
6 DRURY Colin Hallam Grange D 59 43 73% 48 CALVERT Pete Cable E 20 8 40%
7 VICKERS Bob Cable D 60 43 72% 49 GUARD Chris HSBC B 6 6 100%
8 HOOTON Peter HSBC B 61 41 67% 50 McHALE Bob Hallam Grange E 38 6 16%
9 LEE Maurice Vulcan M 53 37 70% 51 DALY Graham Vulcan M 9 5 56%
10 HENWOOD Pete B Braun B 58 36 62% 52 STONE Doug Cable E 21 5 24%
11 GRANT Mike Wincobank 56 35 63% 53 OAKES Don Sheff Wheelchair B 60 5 8%
12 GILCHIEST John Kier B 53 33 62% 54 CHILDS Chris Vulcan M 9 4 44%
13 DESOYSA Reg Farm Road D 50 32 64% 55 STONE Frazer Cable E 24 4 17%
14 PILLING John Hallam Grange D 53 32 60% 56 FREESTON Ian Abbeydale E 3 3 100%
15 ALLEN Brian Kier B 40 30 75% 57 WRIGHT Melissa Abbeydale E 3 3 100%
16 WILD Steven Cable E 59 29 49% 58 BROOKS Mick Vulcan M 3 3 100%
17 COWLEY Andrew B Braun B 55 27 49% 59 SMITH Stuart Vulcan M 3 3 100%
18 WATSON Ron Farm Road D 32 25 78% 60 GREEN Dennis Don Valley F 9 3 33%
19 GREEN Dennis E Vulcan M 29 24 83% 61 BUTTERELL Ray Vulcan M 12 3 25%
20 GIALLUCA John Abbeydale E 30 24 80% 62 AFLATOONIAN Behrouz Abbeydale E 13 3 23%
21 FISHBURN Jim Hallam Grange D 45 24 53% 63 TOLSON Amanda Cable E 14 3 21%
22 YAU Roy Abbeydale E 47 24 51% 64 ARSHID Mohammed Vulcan M 23 3 13%
23 JUDSON Alan Kier B 54 24 44% 65 KIRK Steve Vulcan M 2 2 100%
24 ROWLAND Don Farm Road D 27 23 85% 66 CHHETRI Narendra HSBC B 3 2 67%
25 KOKAB Abasali Abbeydale E 38 23 61% 67 MUSGRAVE Chris HSBC B 3 2 67%
26 PRENDEGAST Mick Sheff Wheelchair B 63 23 37% 68 GILROY Sue Sheff Wheelchair B 6 2 33%
27 ARKELL Roger Hallam Grange E 60 22 37% 69 TESFAYE Soloman Hallam Grange E 8 2 25%
28 HOWE Roger Hallam Grange E 64 21 33% 70 GREEN Dennis Vulcan M 14 2 14%
29 HOWLETT John Farm Road D 30 20 67% 71 SIMPSON John Don Valley F 24 2 8%
30 HALES Roger Sheff Wheelchair B 57 20 35% 72 CHUNG Ken Abbeydale E 30 2 7%
31 HORSLEY Joe Hallam Grange D 47 18 38% 73 SCHOLEY Simon Abbeydale E 3 1 33%
32 JENKINSON Hannah Abbeydale E 33 17 52% 74 STONE Russell Cable E 3 1 33%
33 ALLENDER Roy Wincobank 56 17 30% 75 TURNER Roger Don Valley F 3 1 33%
34 THOMAS Keith HSBC B 59 17 29% 76 BROOKE Graham Don Valley F 5 1 20%
35 KENNY Jim Don Valley F 66 17 26% 77 BRATT Stephanie Cable E 18 0 0%
36 HOOPER Alan HSBC B 25 16 64% 78 AYRES Glynis Cable E 12 0 0%
37 JOHNSTON Vicky Cable D 15 15 100% 79 STACY Michael Cable D 9 0 0%
38 MURPHY Adrian Don Valley F 27 15 56% 80 ROBSON Wendy Cable E 9 0 0%
39 JENNINGS Les Farm Road D 15 12 80% 81 BENNETT Tommy B Braun B 6 0 0%
40 PURSHOUSE Alan Farm Road D 18 11 61% 82 STRAW Karl B Braun B 6 0 0%
41 BIRCH Brian Vulcan M 21 10 48% 83 PICHFORD Laura Cable E 6 0 0%
42 CHAPMAN Alan Wincobank 21 10 48% 84 WHITEHEAD Roy Don Valley F 6 0 0%
85 PARKER Dave Vulcan M 2 0 0%
Sheffield Table Tennis League
Player Statistics  2004/2005
Division 6 Division 6
Pos Name Club P W % Pos Name Club P W %
1 BRUNT Mark Fire & Rescue 64 64 100% 53 GREEN Jamie Don Valley G 62 6 10%
2 THOMPSON Chris HSBC  C 71 63 89% 54 ARCHDALE Keith Vulcan P 5 5 100%
3 ROBINSON Trevor High Green B 77 61 79% 55 KALRO Vishal HSBC  C 6 5 83%
4 MUSGRAVE Chris HSBC  C 68 55 81% 56 BEUAMONT Julie Piranha Skool 6 5 83%
5 ALVEY Ken Optional B 65 53 82% 57 GREEN Dennis E Vulcan P 6 5 83%
6 ELLIOTT David Optional B 65 53 82% 58 SPOTSWOOD Paul Vulcan N 6 4 67%
7 HOLLING Neil Fire & Rescue 70 52 74% 59 ARSHID Mohammed Vulcan P 6 4 67%
8 GRAFTON Pete HSBC  C 63 51 81% 60 WHITEHEAD Roy Don Valley G 15 4 27%
9 COX Dale High Green B 65 49 75% 61 CLACK Arnold Abbeydale F 32 4 13%
10 ENGELDOW Dave High Green B 60 48 80% 62 TAYLOR Jack Vulcan P 35 4 11%
11 GREEN Dennis Don Valley G 41 39 95% 63 CHADBOURNE Don Hallam Grange F 3 3 100%
12 NICHOLSON Paul  Vulcan P 62 38 61% 64 McHALE Bob Hallam Grange F 3 3 100%
13 BRAILSFORD Frank Optional B 66 37 56% 65 FOX Daniel Optional B 3 3 100%
14 CAIN Pat Wadsley Bridge F 50 35 70% 66 BUTTERELL Ray Vulcan N 3 3 100%
15 CARTWRIGHT Brian Wadsley Bridge F 44 33 75% 67 LOXLEY Robert Vulcan N 3 3 100%
16 POWELL Philip Fire & Rescue 61 32 52% 68 WALTERS Ron Vulcan N 3 3 100%
17 LONG Tony Abbeydale F 52 30 58% 69 SMITH Stuart Vulcan P 3 3 100%
18 WARD Mike Dronfield B 48 29 60% 70 SPEED Ben Hallam Grange F 31 3 10%
19 LOWE Peter Abbeydale F 73 29 40% 71 JENKINSON Hannah Abbeydale F 3 2 67%
20 HUNT Howard Vulcan N 41 28 68% 72 THOMAS Keith HSBC  C 3 2 67%
21 NOBLE Keith Wisewood A 65 28 43% 73 CHILDS Chris Vulcan N 3 2 67%
22 KIRK Steve Vulcan N 30 26 87% 74 BURNS Craig Piranha Skool 9 2 22%
23 KAY Peter Wadsley Bridge F 50 26 52% 75 BROOKE Graham Don Valley G 45 2 4%
24 AYTON Malcolm Vulcan N 44 25 57% 76 SMITH Dominic Don Valley G 3 1 33%
25 WEBSTER Robert Wisewood A 53 25 47% 77 PICKERING C Piranha Skool 3 1 33%
26 BROOKE Glen Raul Don Valley G 56 24 43% 78 SEELS Jonathan Piranha Skool 3 1 33%
27 ADAMSON John Dronfield B 59 24 41% 79 SYKES Andrew Fire & Rescue 6 1 17%
28 BELL Dave Wadsley Bridge F 39 22 56% 80 FERGUSON James Optional B 6 1 17%
29 MATTHEWMAN Dave High Green B 29 21 72% 81 BECK Graham Optional C 9 1 11%
30 FEARNLEY Trevor Optional C 63 21 33% 82 WALKER Daniel Piranha Skool 47 0 0%
31 ALLEN Dave Abbeydale F 42 19 45% 83 GRIFFIN Daniel Piranha Skool 44 0 0%
32 BIRCH Brian Vulcan N 23 18 78% 84 THOMPSON James Piranha Skool 44 0 0%
33 KENT Frank Wisewood A 57 18 32% 85 HULLEY Graham Dronfield B 8 0 0%
34 LEUTHROT Xavier Optional C 69 18 26% 86 JONES Daniel Piranha Skool 6 0 0%
35 NUNN Brian Hallam Grange F 39 16 41% 87 JONES David Piranha Skool 6 0 0%
36 JESSOP Ben Hallam Grange F 40 16 40% 88 WALKER David Piranha Skool 6 0 0%
37 GEDDES Ian Dronfield B 50 16 32% 89 MORTON Adam Vulcan N 6 0 0%
38 GREEN Dennis Vulcan N 29 15 52% 90 SIMPSON John Don Valley G 3 0 0%
39 WEBB Harry Wisewood A 56 15 27% 91 HITCHMAN Elaine Dronfield B 3 0 0%
40 HOBSON Dave Vulcan P 41 12 29% 92 ABRAHAM Daniel Hallam Grange F 3 0 0%
41 YAP Chih Hallam Grange F 31 11 35% 93 HALL Nick Optional C 3 0 0%
42 DALY Graham Vulcan P 12 10 83% 94 BADLOE Trevon Piranha Skool 3 0 0%
43 LYNES Keith Vulcan N 15 10 67% 95 DARLOW Mathew Piranha Skool 3 0 0%
44 WILSON Jack Hallam Grange F 18 10 56% 96 DENT Sarah Piranha Skool 3 0 0%
45 HORAN Terry Abbeydale F 23 10 43% 97 HICKS Mathew Piranha Skool 3 0 0%
46 LUCAS Keith Dronfield B 36 10 28% 98 JEFFCOCK Matt Piranha Skool 3 0 0%
47 ATKINSON Jez Optional C 27 9 33% 99 KIRK David Vulcan P 3 0 0%
48 ROWLAND Trevor Vulcan P 27 9 33% 100 MALLABAND Lee Vulcan P 3 0 0%
49 COOPER Mike Piranha Skool 18 8 44% 101 HOWARD Gail Wadsley Bridge F 3 0 0%
50 SPEED Alan Hallam Grange F 21 8 38% 102 BEANY Thomas Vulcan N 2 0 0%
51 CHHETRI Narendra HSBC  C 11 7 64% 103 FLETCHER Dennis Vulcan P 1 0 0%
52 FILLINGHAM Paul Optional C 51 7 14%
Sheffield Table Tennis League
Player Statistics  2004/2005
Division 7 Division 7
Pos Name Club P W % Pos Name Club P W %
1 NORTON  John G Wisewood B 62 51 82% 26 WADE Arthur Optional D 42 7 17%
2 HAVENHAND David Don Valley H 61 48 79% 27 CUNDALL Michael Abbeydale G 27 6 22%
3 HAVENHAND Louis Don Valley H 61 45 74% 28 DRIVER Jonathan Abbeydale G 27 6 22%
4 CALVERT Pete Cable F 47 39 83% 29 TAYLOR Jack Vulcan S 9 5 56%
5 LYON Graham Wisewood B 47 38 81% 30 STONE Doug Cable F 6 4 67%
6 KIRK David Vulcan R 57 38 67% 31 FERGUSON James Optional D 15 4 27%
7 MALLABAND Lee Vulcan R 57 37 65% 32 WRIGHT Melissa Abbeydale G 3 3 100%
8 HAVENHAND Frazer Don Valley H 61 36 59% 33 JOHNSTON Vicky Cable F 3 3 100%
9 JOWITT Bradley Abbeydale G 33 30 91% 34 FOX Daniel Optional D 3 3 100%
10 IQBAL Hissan Vulcan S 45 30 67% 35 NICHOLSON Paul  Vulcan R 3 3 100%
11 BRAMMER Ernest Wisewood B 62 28 45% 36 PARKER Dave Vulcan S 21 3 14%
12 STACY Michael Cable F 49 24 49% 37 CHILDS Chris Vulcan S 3 2 67%
13 TOLSON Amanda Cable F 51 24 47% 38 HALL Nick Optional D 5 2 40%
14 BLY Kevin Wadsley Bridge G 49 22 45% 39 AYRES Glynis Cable F 6 2 33%
15 MORTON Adam Vulcan R 51 20 39% 40 HOWARD Gail Wadsley Bridge G 43 2 5%
16 BECK Graham Optional D 60 20 33% 41 MARSHALL Derek Vulcan R 3 1 33%
17 HERITAGE John Wadsley Bridge G 27 18 67% 42 ARSHID Mohammed Vulcan S 3 1 33%
18 HEALD Richard Wadsley Bridge G 52 17 33% 43 BLY Michael Wadsley Bridge G 9 1 11%
